Game report
Thu Jun. 05 2014 7:00 pm
BRAMPTON STALLIONS
×
LOUNGE LIZARDS
BRAMPTON STALLIONS
home team

7:1

LOUNGE LIZARDS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | BRAMPTON STALLIONS | ESG | 1 | 0 | Marcelo Falduti | Tony Benjamin, Rich Raposo | |||
| 04:42 | BRAMPTON STALLIONS | ESG | 2 | 0 | Ryan Melo | Tony Benjamin, Jacob Mota-Wyatt | |||
| 05:23 | LOUNGE LIZARDS | PPG | 2 | 1 | Norbert Peterson | Michael Quan, Ken Kuberski | |||
| 14:59 | BRAMPTON STALLIONS | ESG | 3 | 1 | Rich Raposo | Tony Benjamin, Matt Benjamin | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | BRAMPTON STALLIONS | ESG | 4 | 1 | Andrew Praticante | Rich Raposo | |||
| 04:01 | BRAMPTON STALLIONS | ESG | 5 | 1 | Rich Raposo | Tony Benjamin, Jacob Mota-Wyatt | |||
| 04:29 | BRAMPTON STALLIONS | ESG | 6 | 1 | Andrew Praticante | Jacob Mota-Wyatt, Matt Benjamin | |||
| 14:20 | BRAMPTON STALLIONS | ESG | 7 | 1 | Jacob Mota-Wyatt | Tony Benjamin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | BRAMPTON STALLIONS | Jacob Mota-Wyatt | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Azor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Melo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Andrew Praticante | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cobian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duane Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kuberski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Michael Quan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Simo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 25 | 7 | 30 | 0.720 | 0 | 0 | |||





