Game report
Wed Jun. 04 2014 7:00 pm
NIGHT PREDATORS
×
THUNDERHAWKS
NIGHT PREDATORS
home team

1:3

THUNDERHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | THUNDERHAWKS | ESG | 0 | 1 | Carlo Triolo | Nelson Aguiar, Michael Medeiros | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:12 | NIGHT PREDATORS | ESG | 1 | 1 | Mike Medeires | Paul Bettencourt, Ryan Bevilacqua | |||
| 10:45 | THUNDERHAWKS | ESG | 1 | 2 | Carlo Triolo | Nelson Aguiar, Nelson Amaral | |||
| 14:13 | THUNDERHAWKS | SHGEN | 1 | 3 | Gary Borges | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:26 | THUNDERHAWKS | Michael Medeiros | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:03 | THUNDERHAWKS | Michael Medeiros | 2 | Cross Checking | |||||
| 04:03 | NIGHT PREDATORS | Matthew DaSilva | 2 | Cross Checking | |||||
| 13:15 | THUNDERHAWKS | Carlo Triolo | 2 | Body Contact | |||||
| 13:15 | THUNDERHAWKS | Carlo Triolo | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirk Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew DaSilva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Lausic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Medeires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Remuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Aguiar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Steve Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Medeiros | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Manny Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 2 | 0 | 2 | 12 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 22 | 2 | 30 | 0.909 | 1 | 0 | |||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





