Game report
Mon May. 26 2014 8:00 pm
NIGHT PREDATORS
×
SHAKE OS
NIGHT PREDATORS
home team

3:3

SHAKE OS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | NIGHT PREDATORS | ESG | 1 | 0 | Lee Brown | ||||
| 13:43 | SHAKE OS | SHG | 1 | 1 | Brad Williams | Adam Gray | |||
| 14:12 | SHAKE OS | ESG | 1 | 2 | Tyler Wooddisse | Andrew Liem | |||
| 14:56 | NIGHT PREDATORS | ESG | 2 | 2 | Dylan Remuga | Eric Costanzo, Shawn Liberty | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:28 | NIGHT PREDATORS | ESG | 3 | 2 | Lee Brown | Ryan Bevilacqua, Matthew DaSilva | |||
| 13:32 | SHAKE OS | ESG | 3 | 3 | Travis Bland | Tyler Wooddisse, Todd Slater | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | SHAKE OS | Jay Bieniawski | 2 | Holding | |||||
| 12:08 | SHAKE OS | Ryan Oldham | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:51 | SHAKE OS | Adam Gray | 2 | Body Contact | |||||
| 06:04 | SHAKE OS | Shawn Simonelli | 2 | Unsportsmanlike Conduct | |||||
| 07:56 | NIGHT PREDATORS | Tony Chin | 2 | Holding | |||||
Player summary - home
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Chin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Costanzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kirk Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Remuga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAKE OS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bieniawski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Travis Bland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zuben Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gray | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Liem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandro Simonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simonelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Todd Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Williams | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Tyler Wooddisse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Wyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| SHAKE OS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Oldham | 13 | 3 | 30 | 0.769 | 0 | 2 | |||





