Game report
Thu May. 15 2014 10:00 pm
BRAMPTON HITMEN
×
CHIEFS
BRAMPTON HITMEN
home team

3:0

CHIEFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | BRAMPTON HITMEN | ESG | 1 | 0 | Steve Witiuk | Matt Gass | |||
| 11:01 | BRAMPTON HITMEN | SHG | 2 | 0 | Matt Gass | ||||
| 13:27 | BRAMPTON HITMEN | SHG | 3 | 0 | Justin Silva | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:33 | CHIEFS | Jamie Hill | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:41 | BRAMPTON HITMEN | Eric Luis | 2 | Interference | |||||
| 10:12 | BRAMPTON HITMEN | Scott Cannons | 2 | Cross Checking | |||||
| 11:26 | BRAMPTON HITMEN | Austin Verge | 2 | Roughing | |||||
| 11:26 | CHIEFS | Mario Pellizzari | 2 | Roughing | |||||
| 13:12 | BRAMPTON HITMEN | Jason Pereira | 4 | Head Contact | |||||
| 14:37 | BRAMPTON HITMEN | Matt Gass | 2 | Cross Checking | |||||
| 14:37 | CHIEFS | Chris Graham | 4 | Head Contact | |||||
| 14:37 | CHIEFS | Chris Leadbetter | 2 | Roughing | |||||
Player summary - home
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthias Cissek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Cutrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gass | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| Steven Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Luis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Philip Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Silva | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Austin Verge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Witiuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Breitkreuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Graham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Leadbetter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khrish Mangra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 19 | 0 | 30 | 1.000 | 0 | 0 | |||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





