Game report
Sun Apr. 13 2014 4:00 pm
MALTON MAVERICKS
×
TORONTO CANUCKS
MALTON MAVERICKS
home team

3:2

TORONTO CANUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:07 | MALTON MAVERICKS | ESG | 1 | 0 | Omar Husain | Sufyaan Shaikh, Abdul Manjra | |||
| 09:37 | MALTON MAVERICKS | ESG | 2 | 0 | Vasim Kagzi | Omar Husain, Shoaib Rangrez | |||
| 14:43 | TORONTO CANUCKS | PPG | 2 | 1 | Darren Zink | Andrew Boragina, Kory Wells | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:13 | MALTON MAVERICKS | PPG | 3 | 1 | Omar Husain | Yusuf Ingar, Shoaib Khan | |||
| 10:57 | TORONTO CANUCKS | ESG | 3 | 2 | Alex Huitema | Carlo Moushikh, Andrew Boragina | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:08 | MALTON MAVERICKS | Abdul Manjra | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:03 | TORONTO CANUCKS | Troy Jones | 2 | Body Contact | |||||
| 06:45 | MALTON MAVERICKS | Syed Ahmed | 2 | Roughing | |||||
| 06:45 | TORONTO CANUCKS | Chris Chiodo | 2 | Roughing | |||||
| 07:02 | MALTON MAVERICKS | Farhan Saleh | 2 | Roughing | |||||
| 07:02 | TORONTO CANUCKS | Shane Laforme | 2 | Roughing | |||||
| 07:33 | TORONTO CANUCKS | Kory Wells | 2 | Interference | |||||
Player summary - home
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vasim Kagzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyaan Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sharukh Shan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Huitema | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shane Laforme | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Zink | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Afzal Vepari | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 35 | 3 | 30 | 0.914 | 0 | 0 | |||





