Game report
Wed Apr. 16 2014 10:00 pm
NORTH YORK ISLANDERS
×
DIRTY STING
NORTH YORK ISLANDERS
home team

5:1

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | NORTH YORK ISLANDERS | ESG | 1 | 0 | Nelson Antunes | Hernani Vieira, Robert Briggs | |||
| 05:57 | NORTH YORK ISLANDERS | ESG | 2 | 0 | Phil Paglia | Robert Briggs, Steve Pereira | |||
| 08:22 | NORTH YORK ISLANDERS | ESG | 3 | 0 | Nelson Verissimo | Rob Dinis, Pat Paolitto | |||
| 14:08 | DIRTY STING | ESG | 3 | 1 | Chris Stojanovski | Trevor Kempffer, Peter Qaqish | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | NORTH YORK ISLANDERS | ESG | 4 | 1 | Rob Dinis | ||||
| 05:09 | NORTH YORK ISLANDERS | ESG | 5 | 1 | Robert Briggs | Pat Paolitto, Rob Dinis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:24 | NORTH YORK ISLANDERS | Nelson Antunes | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | NORTH YORK ISLANDERS | Carlo Bernardo | 2 | Interference | |||||
| 10:21 | DIRTY STING | Christian Martinuzzi | 2 | Holding | |||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Antunes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 11 | 1 | 30 | 0.909 | 0 | 2 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cuccione | 19 | 5 | 30 | 0.737 | 0 | 0 | |||





