Game report
Mon Apr. 28 2014 8:00 pm
VAUGHAN FLAMES
×
TORONTO PHANTOMS
VAUGHAN FLAMES
home team

2:1

TORONTO PHANTOMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:51 | TORONTO PHANTOMS | ESG | 0 | 1 | Peter DiIlio | Matthew Goncalves, Santino DiFlorio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | VAUGHAN FLAMES | ESG | 1 | 1 | Mark Duchich | Steve Banton, Lui Caruso | |||
| 14:49 | VAUGHAN FLAMES | PPGEN | 2 | 1 | Lui Caruso | Jonathan Pulicicchio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | TORONTO PHANTOMS | Michael Pichelli | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:35 | VAUGHAN FLAMES | Rob Azzola | 2 | Unsportsmanlike Conduct | |||||
| 08:28 | VAUGHAN FLAMES | Lui Caruso | 4 | Slashing | |||||
| 13:13 | TORONTO PHANTOMS | Giordano Raimondi | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Banton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 1 | 1 | 2 | 4 | 1 | 0 | 1 | ||
| Mark Duchich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Orofiamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Venier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Salih Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 17 | 1 | 29 | 0.941 | 0 | 0 | |||





