Game report
Tue Apr. 08 2014 8:00 pm
FLYERS
×
FALCO STEELERS
FLYERS
home team

1:4

FALCO STEELERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | FALCO STEELERS | ESG | 0 | 1 | Jason DeRose | Sebastien Labbe, Vito Parrotta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:23 | FALCO STEELERS | ESG | 0 | 2 | Sam Trotto | Chris Sebastian, Jason DeRose | |||
| 11:06 | FALCO STEELERS | SHG | 0 | 3 | Rob Azzola | Dorvin Jordan | |||
| 11:38 | FLYERS | PPG | 1 | 3 | Chris DiFonzo | Giuseppe Pompei, Gino Nicoli | |||
| 11:39 | FALCO STEELERS | SHG | 1 | 4 | Jason DeRose | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | FLYERS | Gino Nicoli | 2 | Hooking | |||||
| 09:47 | FALCO STEELERS | Vito Parrotta | 2 | Holding | |||||
| 10:00 | FALCO STEELERS | Luciano Russo | 2 | Roughing | |||||
| 10:00 | FLYERS | Stan Iuglio | 2 | Roughing | |||||
| 10:47 | FALCO STEELERS | Sam Trotto | 2 | Roughing | |||||
| 10:47 | FLYERS | Giuseppe Pompei | 2 | Roughing | |||||
| 12:33 | FALCO STEELERS | Rob Azzola | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:40 | FLYERS | Giuseppe Pompei | 2 | Body Contact | |||||
| 04:10 | FALCO STEELERS | Sal Scarito | 4 | Slashing | |||||
| 04:10 | FALCO STEELERS | Sal Scarito | 4 | Head Contact | |||||
| 04:10 | FLYERS | Anthony Costa | 10 | Game Ejection | |||||
| 04:10 | FLYERS | Anthony Costa | 10 | Ten MIN Misconduct | |||||
| 04:10 | FLYERS | Anthony Costa | 4 | Head Contact | |||||
| 04:10 | FLYERS | Anthony Costa | 4 | Cross Checking | |||||
| 04:10 | FALCO STEELERS | Sal Scarito | 10 | Ten MIN Misconduct | |||||
| 04:10 | FALCO STEELERS | Sal Scarito | 10 | Game Ejection | |||||
| 05:23 | FLYERS | Alkie Zisidis | 4 | Slashing | |||||
| 10:30 | FALCO STEELERS | Vito Parrotta | 2 | Interference | |||||
| 11:17 | FALCO STEELERS | Anthony Contento | 2 | Body Contact | |||||
| 12:41 | FLYERS | 2 | Too Many Players | ||||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||
| Chris DiFonzo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Maurizio Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Tagliarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| FALCO STEELERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason DeRose | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastien Labbe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sal Scarito | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||
| Chris Sebastian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| FALCO STEELERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





