Game report
Wed Feb. 19 2014 9:00 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

4:2

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:03 | NORTH YORK HITMEN | ESG | 1 | 0 | Anthony Novia | Andrew Lucia, Tyson DiLeo | |||
| 14:06 | VAUGHAN RED WINGS | ESG | 1 | 1 | Daniel Alonzi | Shawn McCalla | |||
| 17:26 | NORTH YORK HITMEN | ESG | 2 | 1 | Andrew Lucia | Anthony Novia, Bill Hutton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:10 | VAUGHAN RED WINGS | ESG | 2 | 2 | Anthony Novielli | Anthony Metallo, Robert Shilton | |||
| 14:23 | NORTH YORK HITMEN | ESG | 3 | 2 | Victor Azevedo | Kodi Hollingsworth | |||
| 19:10 | NORTH YORK HITMEN | SHGEN | 4 | 2 | Anthony Novia | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | VAUGHAN RED WINGS | Michael Iafrate | 2 | Delay of Game | |||||
| 19:47 | VAUGHAN RED WINGS | Steve Ceccanese | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:41 | NORTH YORK HITMEN | Carlos Arce | 2 | Tripping | |||||
| 17:44 | NORTH YORK HITMEN | Peter Bello | 2 | Body Contact | |||||
| 19:10 | VAUGHAN RED WINGS | Steve Ceccanese | 10 | Ten MIN Misconduct | |||||
| 19:10 | VAUGHAN RED WINGS | Steve Ceccanese | 10 | Game Misconduct | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Arce | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Azevedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kodi Hollingsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Hutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 2 | 1 | 3 | 0 | 0 | 1 | 1 | ||
| Jonathan Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 18 | 2 | 40 | 0.889 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Iafrate | 30 | 3 | 40 | 0.900 | 0 | 2 | |||





