Game report
Sun Apr. 13 2014 8:00 pm
YOUNG GUNZ
×
TORONTO RAGE
YOUNG GUNZ
home team

3:1

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:36 | TORONTO RAGE | PPG | 0 | 1 | Brody ODonoghue | Mike Rose | |||
| 05:59 | YOUNG GUNZ | ESG | 1 | 1 | Adam Petrini | Michael Lorenzon | |||
| 14:36 | YOUNG GUNZ | ESG | 2 | 1 | Michael Petruccelli | ||||
| 14:59 | YOUNG GUNZ | ESGEN | 3 | 1 | Anthony Novielli | Michael Petruccelli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | TORONTO RAGE | Mike Rose | 2 | Roughing | |||||
| 03:33 | YOUNG GUNZ | Anthony Novielli | 2 | Roughing | |||||
| 05:35 | YOUNG GUNZ | Matthew Vommaro | 4 | Head Contact | |||||
| 10:03 | YOUNG GUNZ | Chris Defina | 2 | Hooking | |||||
| 13:16 | YOUNG GUNZ | Michael Petruccelli | 10 | Ten MIN Misconduct | |||||
| 13:16 | TORONTO RAGE | Jordan Budway | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:29 | YOUNG GUNZ | Anthony Novielli | 4 | Slashing | |||||
| 09:38 | TORONTO RAGE | Brody ODonoghue | 2 | Tripping | |||||
| 10:06 | TORONTO RAGE | Suleman Chichwadia | 2 | Tripping | |||||
| 14:36 | YOUNG GUNZ | Anthony Novielli | 10 | Ten MIN Misconduct | |||||
| 14:36 | YOUNG GUNZ | Anthony Novielli | 2 | Unsportsmanlike Conduct | |||||
| 14:36 | TORONTO RAGE | Jordan Budway | 10 | Ten MIN Misconduct | |||||
| 14:36 | TORONTO RAGE | Matthew Beeton | 10 | Ten MIN Misconduct | |||||
| 14:36 | TORONTO RAGE | Kevin Tabone | 10 | Ten MIN Misconduct | |||||
| 14:36 | YOUNG GUNZ | Michael Petruccelli | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 0 | 1 | 18 | 0 | 0 | 1 | ||
| Adam Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 1 | 2 | 12 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Beeton | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mike Rose | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 16 | 2 | 29 | 0.875 | 0 | 0 | |||





