Game report
Sun Apr. 06 2014 10:00 pm
YOUNG GUNZ
×
PIRATES
YOUNG GUNZ
home team

1:3

PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:08 | YOUNG GUNZ | ESG | 1 | 0 | Adam Petrini | Anthony Novielli, Michael DeGasperis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:48 | PIRATES | ESG | 1 | 1 | David Toste | Nelson Pacheco | |||
| 14:24 | PIRATES | ESG | 1 | 2 | Steve Lindo | Ricardo Pires, Nelson Pacheco | |||
| 14:59 | PIRATES | ESGEN | 1 | 3 | Steve Lindo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | PIRATES | Chris Creador | 2 | Body Contact | |||||
| 10:00 | YOUNG GUNZ | Michael Lorenzon | 2 | Unsportsmanlike Conduct | |||||
| 10:00 | YOUNG GUNZ | Michael Lorenzon | 2 | Roughing | |||||
| 10:00 | PIRATES | Brian Creador | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:41 | PIRATES | Mike DaCosta | 2 | Interference | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Plavignano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DeMarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Benet MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Lindo | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Nelson Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 16 | 2 | 29 | 0.875 | 0 | 0 | |||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Raleza | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





