Game report
Mon Mar. 17 2014 9:00 pm
NORTH YORK ISLANDERS
×
DIRTY STING
NORTH YORK ISLANDERS
home team

2:4

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | DIRTY STING | ESG | 0 | 1 | Chris Stojanovski | Carlo Moushikh, Christian Martinuzzi | |||
| 11:45 | NORTH YORK ISLANDERS | ESG | 1 | 1 | Frank Toste | Nelson Verissimo | |||
| 13:23 | NORTH YORK ISLANDERS | ESG | 2 | 1 | Nelson Verissimo | Rob Dinis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | DIRTY STING | ESG | 2 | 2 | Carlo Moushikh | Lucas DeSantis | |||
| 08:51 | DIRTY STING | ESG | 2 | 3 | Mike Ramirez | Rob Dicintio, Chris Stojanovski | |||
| 09:48 | DIRTY STING | ESG | 2 | 4 | Trevor Kempffer | Rob Dicintio, Mike Ramirez | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | DIRTY STING | Joe Cuccione | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas DeSantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ramirez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 13 | 4 | 30 | 0.692 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cuccione | 12 | 2 | 30 | 0.833 | 0 | 2 | |||





