Game report
Tue Mar. 04 2014 10:45 pm
DEMONS
×
DIRTY STING
DEMONS
home team

3:3

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:01 | DIRTY STING | ESG | 0 | 1 | Carlo Moushikh | Steve Mattar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:14 | DEMONS | ESG | 1 | 1 | Daniel Vieira | Steve Sorbara | |||
| 07:18 | DIRTY STING | ESG | 1 | 2 | Frankie DeMarco | Carlo Moushikh, Chris Stojanovski | |||
| 08:04 | DIRTY STING | ESG | 1 | 3 | Carlo Moushikh | Chris Stojanovski, Steve Mattar | |||
| 10:28 | DEMONS | PPG | 2 | 3 | Daniel Vieira | David Spinosa, Steve Sorbara | |||
| 13:43 | DEMONS | SHG | 3 | 3 | David Spinosa | Steve Sorbara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | DEMONS | 2 | Delay of Game | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:07 | DIRTY STING | Carlo Moushikh | 2 | Tripping | |||||
| 13:12 | DEMONS | Daniel Vieira | 2 | Holding | |||||
Player summary - home
| DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Discola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Orofiamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Daniel Vieira | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Almeida | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cuccione | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





