Game report
Sat Mar. 15 2014 4:00 pm
TORONTO RAGE 2
×
CANTSTANDYAS
TORONTO RAGE 2
home team

4:2

CANTSTANDYAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | CANTSTANDYAS | PPG | 0 | 1 | Eliseo Subranni | Matt Gilligan | |||
| 05:13 | TORONTO RAGE 2 | ESG | 1 | 1 | Daniel Butts | Mike Rose, Donato Grossi | |||
| 07:18 | TORONTO RAGE 2 | PPG | 2 | 1 | Justin Zerafa | Donato Grossi, James Cairns | |||
| 14:22 | CANTSTANDYAS | PPG | 2 | 2 | Matt Belbeck | Anthony Munna | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:29 | TORONTO RAGE 2 | ESG | 3 | 2 | Daniel Butts | Mike Rose, Justin Zerafa | |||
| 13:33 | TORONTO RAGE 2 | ESGEN | 4 | 2 | Mike Rose | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:38 | TORONTO RAGE 2 | Matthew Beeton | 2 | Interference | |||||
| 02:46 | TORONTO RAGE 2 | Justin Zerafa | 2 | Interference | |||||
| 05:28 | CANTSTANDYAS | Eliseo Subranni | 2 | Tripping | |||||
| 13:13 | TORONTO RAGE 2 | James Miller | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO RAGE 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Beeton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Butts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Player summary - away
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gilligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cosimo Pietromonaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| TORONTO RAGE 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Sozio | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 25 | 3 | 29 | 0.880 | 0 | 0 | |||





