Game report
Sun Mar. 16 2014 1:00 pm
MALTON MAVERICKS
×
TORONTO REIGN
MALTON MAVERICKS
home team

2:2

TORONTO REIGN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | TORONTO REIGN | ESG | 0 | 1 | Eric Camara | Jonathan Carvalho | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:00 | TORONTO REIGN | PPG | 0 | 2 | Shawn Bishop | Jazz Singh, Jodh Singh | |||
| 08:19 | MALTON MAVERICKS | PPG | 1 | 2 | Shoaib Khan | Sufyaan Shaikh, Shoaib Rangrez | |||
| 13:58 | MALTON MAVERICKS | PPG | 2 | 2 | Vasim Kagzi | Abdul Manjra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:08 | TORONTO REIGN | Lucas Soares | 4 | Slashing | |||||
| 14:08 | MALTON MAVERICKS | Shoaib Rangrez | 4 | Slashing | |||||
| 14:56 | MALTON MAVERICKS | Shoaib Khan | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:18 | MALTON MAVERICKS | Suhaib Shaikh | 2 | Body Contact | |||||
| 02:18 | MALTON MAVERICKS | Suhaib Shaikh | 2 | Unsportsmanlike Conduct | |||||
| 03:49 | MALTON MAVERICKS | Abdul Manjra | 10 | Ten MIN Misconduct | |||||
| 07:53 | TORONTO REIGN | Jonathan Carvalho | 2 | Roughing | |||||
| 08:19 | TORONTO REIGN | Jonathan Carvalho | 2 | Unsportsmanlike Conduct | |||||
| 11:41 | TORONTO REIGN | Lucas Soares | 10 | Game Misconduct | |||||
| 11:41 | TORONTO REIGN | Lucas Soares | 5 | Roughing | |||||
| 11:41 | MALTON MAVERICKS | Shoaib Khan | 4 | Head Contact | |||||
| 11:41 | TORONTO REIGN | Lucas Soares | 4 | Head Contact | |||||
Player summary - home
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vasim Kagzi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 1 | 0 | 1 | 8 | 1 | 0 | 0 | ||
| Abdul Manjra | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyaan Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Uzair Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharukh Shan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Bishop | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Eric Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Luis Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 23 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Afzal Vepari | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





