Game report
Sun Mar. 23 2014 6:00 pm
RED WINGS
×
BRUINS
RED WINGS
home team

1:5

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | BRUINS | ESG | 0 | 1 | Emily Hickley | Janie Marjerrison | |||
| 10:05 | BRUINS | ESG | 0 | 2 | Emily Hickley | Natasha Walji, Julie Precious | |||
| 10:48 | BRUINS | ESG | 0 | 3 | Emily Hickley | Laurie Hutchinson, Natasha Walji | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:26 | RED WINGS | ESG | 1 | 3 | Angela DeFrancesco | Debbie Metcalfe | |||
| 13:18 | BRUINS | ESG | 1 | 4 | Laurie Hutchinson | Emily Hickley | |||
| 14:24 | BRUINS | ESG | 1 | 5 | Michelle Hickley | Julie Precious, Leigh Caplan | |||
Shootout summary
Penalty summary
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Neelum Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Metcalfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leigh Caplan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Hickley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Michelle Hickley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Laurie Hutchinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Precious | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Walji | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 18 | 5 | 32 | 0.722 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 10 | 1 | 32 | 0.900 | 0 | 0 | |||





