Game report
Sun Mar. 02 2014 4:00 pm
RED WINGS
×
FLYERS
RED WINGS
home team

4:0

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:38 | RED WINGS | ESG | 1 | 0 | Vandana Chandra | Angela DeFrancesco, Alex Belluomini | |||
| 03:36 | RED WINGS | ESG | 2 | 0 | Angela DeFrancesco | Debbie Metcalfe, Nicole Wiwchar | |||
| 05:51 | RED WINGS | ESG | 3 | 0 | Angela DeFrancesco | Nicole Wiwchar, Vandana Chandra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:35 | RED WINGS | ESG | 4 | 0 | Angela DeFrancesco | Nicole Wiwchar, Alex Belluomini | |||
Shootout summary
Penalty summary
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Debbie Metcalfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sharon Ashmeade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Celine Pogson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liane Vetro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 15 | 0 | 32 | 1.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 11 | 4 | 32 | 0.636 | 0 | 0 | |||





