Game report
Tue Feb. 04 2014 9:00 pm
CANADIENS
×
RED WINGS
CANADIENS
home team

6:1

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:11 | CANADIENS | ESG | 1 | 0 | Fareen Madhani | Leah Taylor | |||
| 05:58 | CANADIENS | ESG | 2 | 0 | Vi Theofylatos | Stefanie Scavo | |||
| 13:03 | CANADIENS | ESG | 3 | 0 | Bryanna Mohring | Asiyah Azmi, Aminah Nuha Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:07 | CANADIENS | ESG | 4 | 0 | Bryanna Mohring | Aminah Nuha Azmi, Vania Meneses | |||
| 03:42 | CANADIENS | ESG | 5 | 0 | Vi Theofylatos | Danielle Aulenback, Stefanie Scavo | |||
| 06:03 | RED WINGS | ESG | 5 | 1 | Theresa Kay | ||||
| 14:41 | CANADIENS | ESG | 6 | 1 | Stefanie Scavo | Vi Theofylatos, Sajidah Azmi | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danielle Aulenback | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aminah Nuha Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maria Jawaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fareen Madhani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stefanie Scavo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vi Theofylatos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Teresa Toscani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorothy Courneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Deeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gertie Dorval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theresa Kay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Laurie Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Lou McGivney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Starkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Stasinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 10 | 1 | 30 | 0.900 | 1 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





