Game report
Thu Feb. 20 2014 10:00 pm
BLACKHAWKS
×
TORONTO JAGUARS
BLACKHAWKS
home team

1:7

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | TORONTO JAGUARS | ESG | 0 | 1 | David Silva | Robert Mentis, Miguel Pavao | |||
| 06:46 | TORONTO JAGUARS | ESG | 0 | 2 | Robert Mentis | Miguel Pavao, David Silva | |||
| 07:23 | TORONTO JAGUARS | ESG | 0 | 3 | David Silva | Lee Druken, Miguel Pavao | |||
| 07:48 | BLACKHAWKS | PPG | 1 | 3 | Kevin Vieira | Eddy Scarpetta, Paulo Colaiacovo | |||
| 10:49 | TORONTO JAGUARS | ESG | 1 | 4 | Lee Druken | Paulo Pereira, John Ribeiro | |||
| 12:21 | TORONTO JAGUARS | ESG | 1 | 5 | Nelson Soares | Mario Lamberti, Claudio Natoli | |||
| 14:38 | TORONTO JAGUARS | ESG | 1 | 6 | Nelson Soares | Lee Druken | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:55 | TORONTO JAGUARS | ESG | 1 | 7 | Lee Druken | Angelo Iaboni, Darryl Horlock | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:36 | TORONTO JAGUARS | 2 | Too Many Players | ||||||
| 07:42 | TORONTO JAGUARS | John Ribeiro | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Delle Monache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Lopreiato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Luisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Molino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Quaglietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Darryl Horlock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 20 | 7 | 30 | 0.650 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





