Game report
Thu Jan. 30 2014 10:00 pm
TORONTO JAGUARS
×
BLACKHAWKS
TORONTO JAGUARS
home team

7:1

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:03 | TORONTO JAGUARS | ESG | 1 | 0 | Lee Druken | Nelson Soares, Mario Lamberti | |||
| 09:49 | BLACKHAWKS | SHG | 1 | 1 | Rob Quaglietta | Mike Delle Monache, Tony Rende | |||
| 12:26 | TORONTO JAGUARS | ESG | 2 | 1 | Mario Lamberti | Lee Druken, Nelson Soares | |||
| 13:54 | TORONTO JAGUARS | SHG | 3 | 1 | Lee Druken | John Ribeiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:26 | TORONTO JAGUARS | ESG | 4 | 1 | Nelson Soares | Lee Druken | |||
| 06:43 | TORONTO JAGUARS | ESG | 5 | 1 | Nelson Soares | Lee Druken, Mario Lamberti | |||
| 07:09 | TORONTO JAGUARS | ESG | 6 | 1 | Lee Druken | Nelson Soares, Mario Lamberti | |||
| 10:39 | TORONTO JAGUARS | ESG | 7 | 1 | Mario Lamberti | Lee Druken, Angelo Iaboni | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:10 | BLACKHAWKS | Sam Pulera | 2 | High sticking the Ball | |||||
| 13:08 | TORONTO JAGUARS | Mario Lamberti | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 3 | 4 | 7 | 0 | 0 | 1 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Horlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Delle Monache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Luisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Pulera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Quaglietta | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





