Game report
Tue Feb. 11 2014 7:00 pm
BLACKHAWKS
×
TORONTO PENGUINS
BLACKHAWKS
home team

4:2

TORONTO PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:48 | BLACKHAWKS | ESG | 1 | 0 | Javis Gillingham | Mike Delle Monache, Nick Luisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | TORONTO PENGUINS | ESG | 1 | 1 | Anthony Marra | Mike Zuccaro, Pat Cimino | |||
| 03:11 | BLACKHAWKS | ESG | 2 | 1 | Matthew Cifelli | Mike Delle Monache, Pino Panza | |||
| 09:18 | TORONTO PENGUINS | ESG | 2 | 2 | Carlo Viola | Armenio Costa, Greg Fabiano | |||
| 12:05 | BLACKHAWKS | ESG | 3 | 2 | Javis Gillingham | Mike Delle Monache, Marco Raponi | |||
| 14:36 | BLACKHAWKS | ESGEN | 4 | 2 | Javis Gillingham | Mike Delle Monache, Pino Panza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:26 | BLACKHAWKS | Eddy Scarpetta | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cifelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Delle Monache | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Nick Luisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Panza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Quaglietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armenio Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Fabiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Marra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Daponte | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| TORONTO PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Appia | 25 | 3 | 29 | 0.880 | 0 | 0 | |||





