Game report
Fri Mar. 28 2014 9:00 pm
TORONTO HITMEN
×
SHAOLIN MONKS
TORONTO HITMEN
home team

1:3

SHAOLIN MONKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:13 | SHAOLIN MONKS | ESG | 0 | 1 | Ahmed Saleh | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | SHAOLIN MONKS | ESG | 0 | 2 | Ahmed Saleh | Ahmad Khawaja, Yusuf Azmi | |||
| 10:48 | TORONTO HITMEN | ESG | 1 | 2 | Ago Curtosi | Jay Fleet, Matthew Goncalves | |||
| 14:02 | SHAOLIN MONKS | ESGEN | 1 | 3 | Yusuf Azmi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | SHAOLIN MONKS | Muhammad Hussain | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salih Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Hussein Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Khawaja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Saleh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Naveed Sheraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 19 | 1 | 30 | 0.947 | 0 | 2 | |||





