Game report
Tue Mar. 18 2014 9:00 pm
THE POSSE
×
MISSISSAUGA ISLANDERS
THE POSSE
home team

0:4

MISSISSAUGA ISLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | MISSISSAUGA ISLANDERS | ESG | 0 | 1 | John Giummarra | Norman Stewart, Rajwinder Sandhu | |||
| 12:37 | MISSISSAUGA ISLANDERS | ESG | 0 | 2 | Dillu Kalhar | Rajwinder Sandhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:37 | MISSISSAUGA ISLANDERS | PPG | 0 | 3 | Nick Antony | Norman Stewart | |||
| 05:53 | MISSISSAUGA ISLANDERS | ESG | 0 | 4 | Rajkanwal Sohal | John Giummarra, Rajwinder Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:17 | MISSISSAUGA ISLANDERS | Tanvir Dulai | 2 | Illegal Equipment | |||||
| 05:34 | THE POSSE | Tony Pagliaroli | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:49 | THE POSSE | Tony Pagliaroli | 4 | Head Contact | |||||
| 11:33 | THE POSSE | Sam Trotto | 2 | Tripping | |||||
Player summary - home
| THE POSSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Giummarra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harman Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rajkanwal Sohal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| THE POSSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 10 | 0 | 30 | 1.000 | 0 | 0 | |||





