Game report
Fri Feb. 14 2014 9:00 pm
FALCONS
×
MISSISSAUGA ISLANDERS
FALCONS
home team

2:0

MISSISSAUGA ISLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:18 | FALCONS | ESG | 1 | 0 | Matthew Leal | Michael Battaglia, Daniel Ponce | |||
| 13:48 | FALCONS | ESGEN | 2 | 0 | Michael Battaglia | Jose Aviles, Matthew Leal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | MISSISSAUGA ISLANDERS | Rajwinder Sandhu | 2 | Interference | |||||
| 04:44 | MISSISSAUGA ISLANDERS | Mike Balaban | 2 | High sticking the Ball | |||||
| 06:06 | FALCONS | 2 | Too Many Players | ||||||
| 14:44 | MISSISSAUGA ISLANDERS | Manu Mand | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:09 | MISSISSAUGA ISLANDERS | Rajwinder Sandhu | 2 | Tripping | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Jack Bungaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Balaban | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rajkanwal Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





