Game report
Fri Jan. 31 2014 9:00 pm
THE BIG BASTONE
×
TORONTO TITANS
THE BIG BASTONE
home team

3:2

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | THE BIG BASTONE | ESG | 1 | 0 | Daniel McDonald | Anthony Novia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:29 | THE BIG BASTONE | PPG | 2 | 0 | Anthony Novia | Paul Palermo, Jeff Smith | |||
| 07:14 | THE BIG BASTONE | ESG | 3 | 0 | Jeff Smith | Paul Palermo | |||
| 09:42 | TORONTO TITANS | PPG | 3 | 1 | Jason Arruda | Chris Stavrou | |||
| 14:26 | TORONTO TITANS | ESG | 3 | 2 | Ryan Tremmel | Jason Arruda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:44 | THE BIG BASTONE | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:33 | TORONTO TITANS | Tyler Cruz | 2 | Interference | |||||
| 08:02 | THE BIG BASTONE | Anthony Novia | 2 | Hooking | |||||
| 12:21 | THE BIG BASTONE | Frank Costa | 4 | Slashing | |||||
| 14:26 | TORONTO TITANS | Ryan Tremmel | 2 | Interference | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Costa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Paul Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Curtin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





