Game report
Sun Mar. 30 2014 3:00 pm
TB BLAZERS
×
HITMEN
TB BLAZERS
home team
4:1
HITMEN
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:33 | HITMEN | ESG | 0 | 1 | Todd Foster | Erik Asikainen | |||
05:47 | TB BLAZERS | ESG | 1 | 1 | Raj Sohi | Ronny Bahniwal, Sukh Sidhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:16 | TB BLAZERS | ESG | 2 | 1 | Arun Parmar | Mandeep Khosa, Karnvir Chahal | |||
11:53 | TB BLAZERS | ESG | 3 | 1 | Sukh Sidhu | Mandeep Khosa, Raj Sohi | |||
14:06 | TB BLAZERS | ESG | 4 | 1 | Raj Sohi | Arun Parmar |
Shootout summary
Penalty summary
Player summary - home
TB BLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ronny Bahniwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harkirat Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnvir Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Arun Parmar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raj Sohi | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Erik Asikainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Tibaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB BLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Rick Carreiro | 14 | 1 | 30 | 0.929 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Claudio Amorim | 26 | 4 | 30 | 0.846 | 0 | 0 |