Game report
Wed Mar. 19 2014 10:00 pm
HARD AS PUCK
×
BOMBAY DUCKS
HARD AS PUCK
home team

3:1

BOMBAY DUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:44 | BOMBAY DUCKS | ESG | 0 | 1 | Mark Giallonando | Matthew Cormier | |||
| 13:49 | HARD AS PUCK | ESG | 1 | 1 | Paul Soltys | Andrew Ostapchuk, Peter Czurylowicz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:03 | HARD AS PUCK | ESG | 2 | 1 | Paul Soltys | ||||
| 07:35 | HARD AS PUCK | ESG | 3 | 1 | Taras Bablak | Paul Soltys, Peter Hutchison | |||
Shootout summary
Penalty summary
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Husarewych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hutchison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Varko Kaluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Soltys | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOMBAY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathieu Crepeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Crepeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| March Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Giallonando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| BOMBAY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cefai | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





