Game report
Wed Mar. 05 2014 10:00 pm
BRAMPTON STALLIONS
×
ARCTIC BLUES
BRAMPTON STALLIONS
home team

2:0

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | BRAMPTON STALLIONS | ESG | 1 | 0 | Jacob Mota-Wyatt | Randy Almeida, Richard Mendes | |||
| 10:46 | BRAMPTON STALLIONS | ESG | 2 | 0 | Richie Marine | Richard Mendes, Wesley Schindel | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Almeida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Marine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





