Game report
Wed Apr. 02 2014 7:00 pm
BRAMPTON HITMEN
×
MUCK N BARNS
BRAMPTON HITMEN
home team

2:2

MUCK N BARNS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:55 | MUCK N BARNS | ESG | 0 | 1 | Ulises Rizo | Jon Nestorovic, Andrew Cordeiro | |||
| 14:30 | BRAMPTON HITMEN | ESG | 1 | 1 | Scott Cannons | Joey Lemos, Paul Michaud | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:28 | BRAMPTON HITMEN | ESG | 2 | 1 | Jason Pereira | Paul Michaud, Jessie Lemos | |||
| 09:17 | MUCK N BARNS | ESG | 2 | 2 | Satnam Singh | Garinder Ruprai, Andrew Cordeiro | |||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthias Cissek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessie Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUCK N BARNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fevreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Fevreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Garinder Ruprai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Satnam Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| MUCK N BARNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bryon Lawrie | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





