Game report
Thu Mar. 13 2014 10:00 pm
TORONTO NORDEKES
×
RANGERS
TORONTO NORDEKES
home team

3:4

RANGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | TORONTO NORDEKES | ESG | 1 | 0 | Julian Urciuoli | Eric Camara | |||
| 04:48 | TORONTO NORDEKES | ESG | 2 | 0 | Eric Camara | Carlos Batalha | |||
| 08:38 | RANGERS | ESG | 2 | 1 | Harm Deol | Ronny Bahniwal, Sukh Sidhu | |||
| 10:04 | RANGERS | ESG | 2 | 2 | Harm Deol | Harpreet Bhullar, Sukh Sidhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | TORONTO NORDEKES | ESG | 3 | 2 | Julian Urciuoli | Eric Camara, Bruno Lemos | |||
| 05:10 | RANGERS | ESG | 3 | 3 | Ronny Bahniwal | ||||
| 13:00 | RANGERS | ESG | 3 | 4 | Ronny Bahniwal | ||||
Shootout summary
Penalty summary
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Batalha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Khaihara | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





