Game report
Thu Mar. 20 2014 9:00 pm
ICE HOLES
×
TORONTO NORDEKES
ICE HOLES
home team

1:0DEF

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:14 | ICE HOLES | ESG | 1 | 0 | Jonathan Netta | Damian Dabrowski, Marcelo Falduti | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:25 | ICE HOLES | Jonathan Netta | 4 | Head Contact | |||||
| 11:25 | ICE HOLES | Jonathan Netta | 10 | Game Misconduct | |||||
| 11:25 | TORONTO NORDEKES | Julian Urciuoli | 4 | Head Contact | |||||
| 11:25 | TORONTO NORDEKES | Julian Urciuoli | 10 | Game Misconduct | |||||
| 13:36 | TORONTO NORDEKES | Bruno Lemos | 10 | Leaving Players Bench | |||||
| 13:36 | TORONTO NORDEKES | Bruno Lemos | 10 | Game Misconduct | |||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marko DAlfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 1 | 1 | 30 | 0.000 | 0 | 0 | |||





