Game report
Thu Mar. 06 2014 8:00 pm
ICE HOLES
×
RX
ICE HOLES
home team

1:4

RX
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | RX | ESG | 0 | 1 | JP Kamber | Khrish Mangra, Jordan Mackinnon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | RX | ESG | 0 | 2 | Mario Pellizzari | Chris Leadbetter, Andrew Rapini | |||
| 01:29 | RX | ESG | 0 | 3 | Khrish Mangra | JP Kamber, Andrew Rapini | |||
| 11:33 | ICE HOLES | ESG | 1 | 3 | Marko DAlfonso | Chris Younes, Phil Andrade | |||
| 12:55 | RX | ESG | 1 | 4 | Khrish Mangra | JP Kamber, Shaun Hills | |||
Shootout summary
Penalty summary
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko DAlfonso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RX players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Hills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khrish Mangra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| RX goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





