Game report
Thu Feb. 27 2014 8:00 pm
CHRISTIE PANTHERS
×
TORONTO NORDEKES
CHRISTIE PANTHERS
home team

2:5

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | CHRISTIE PANTHERS | ESG | 1 | 0 | Anthony Belerique | Alexander Andrade, Alexander Coutinho | |||
| 06:40 | TORONTO NORDEKES | ESG | 1 | 1 | Chris Pacheco | Eric Camara, Jeffrey Bravo | |||
| 07:13 | TORONTO NORDEKES | ESG | 1 | 2 | Eric Camara | Steven DeFalco, David Tavares | |||
| 09:15 | TORONTO NORDEKES | ESG | 1 | 3 | Carlos Batalha | Ryan Cabral | |||
| 12:04 | TORONTO NORDEKES | ESG | 1 | 4 | Carlos Batalha | David Tavares, Ryan Cabral | |||
| 12:49 | CHRISTIE PANTHERS | ESG | 2 | 4 | Alex Belerique | Alexander Coutinho, Alexander Andrade | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:18 | TORONTO NORDEKES | ESG | 2 | 5 | Eric Camara | Maxx Smyth | |||
Shootout summary
Penalty summary
Player summary - home
| CHRISTIE PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Andrade | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Belerique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Coutinho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| CHRISTIE PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marshall Irving | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





