Game report
Thu Feb. 27 2014 7:00 pm
ICE HOLES
×
RANGERS
ICE HOLES
home team

1:7

RANGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | RANGERS | ESG | 0 | 1 | Ronny Bahniwal | Harm Deol, Sami Choudhry | |||
| 06:49 | RANGERS | ESG | 0 | 2 | Harpreet Bhullar | Sami Choudhry, Ronny Bahniwal | |||
| 09:05 | RANGERS | ESG | 0 | 3 | Harm Deol | Razi Ahmad, Ronny Bahniwal | |||
| 14:42 | RANGERS | ESG | 0 | 4 | Ronny Bahniwal | Razi Ahmad, Sami Choudhry | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:18 | RANGERS | ESG | 0 | 5 | Ronny Bahniwal | Sami Choudhry, Gurpreet Khaihara | |||
| 07:20 | RANGERS | ESG | 0 | 6 | Valkar Singh | Ronny Bahniwal, Gurpreet Khaihara | |||
| 08:14 | ICE HOLES | ESG | 1 | 6 | Stephen Louden | Jesse Stratton, Marcelo Falduti | |||
| 10:54 | RANGERS | ESG | 1 | 7 | Gurpreet Khaihara | Sami Choudhry | |||
Shootout summary
Penalty summary
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Bahniwal | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parbhdeep Kahlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





