Game report
Tue Jan. 28 2014 10:00 pm
NIGHT PROWLERS
×
RX
NIGHT PROWLERS
home team

2:1

RX
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | RX | ESG | 0 | 1 | Thomas Olton | ||||
| 08:09 | NIGHT PROWLERS | ESG | 1 | 1 | Mike Moreira | Jonathan Keatings, Adam Zanatta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:15 | NIGHT PROWLERS | ESG | 2 | 1 | Jon Nestorovic | Adam Zanatta | |||
Shootout summary
Penalty summary
Player summary - home
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Dipersio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Keatings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Nokowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Scarcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Zanatta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RX players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Leadbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| RX goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 0 | 0 | 0 | 0.000 | 0 | 0 | |||





