Game report
Sun Jan. 12 2014 6:00 pm
MUCK N BARNS
×
GOTHAM CITY DARK KNIGHTS
MUCK N BARNS
home team

3:2

GOTHAM CITY DARK KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:27 | MUCK N BARNS | ESG | 1 | 0 | Ryan Williamson | Jon Nestorovic, Daniel Fevreau | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 1 | Bobby Dourmissis | Alessandro Famele | |||
| 06:59 | GOTHAM CITY DARK KNIGHTS | ESG | 1 | 2 | Adam Tuer | Michael Venner, David Berger | |||
| 11:25 | MUCK N BARNS | ESG | 2 | 2 | Craig Boland | Andrew Cordeiro, Garinder Ruprai | |||
| 14:36 | MUCK N BARNS | ESG | 3 | 2 | Garinder Ruprai | Ryan Williamson, Jon Nestorovic | |||
Shootout summary
Penalty summary
Player summary - home
| MUCK N BARNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fevreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Garinder Ruprai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jessy Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Berger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Corazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Didomenici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Giffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Tuer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MUCK N BARNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Fevreau | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





