Game report
Fri Dec. 06 2013 8:00 pm
FALCONS
×
TORONTO TITANS
FALCONS
home team

2:3

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:35 | FALCONS | ESG | 1 | 0 | Andre Hall | Mike DiIlio | |||
| 11:28 | FALCONS | ESG | 2 | 0 | Dino Brancatella | ||||
| 14:03 | TORONTO TITANS | ESG | 2 | 1 | Jason Arruda | Vic Goncalves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:30 | TORONTO TITANS | ESG | 2 | 2 | Craig Stojsin | Jason Arruda, Vic Goncalves | |||
| 14:06 | TORONTO TITANS | ESG | 2 | 3 | Jason Arruda | Nick Lombardi, Vic Goncalves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:03 | FALCONS | Michael Battaglia | 2 | Unsportsmanlike Conduct | |||||
| 02:03 | TORONTO TITANS | Andrew Diogo | 2 | Unsportsmanlike Conduct | |||||
| 07:05 | TORONTO TITANS | Chris Stavrou | 2 | Unsportsmanlike Conduct | |||||
| 07:05 | FALCONS | Andrew Sisi | 2 | Unsportsmanlike Conduct | |||||
| 08:16 | TORONTO TITANS | Vic Goncalves | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:02 | TORONTO TITANS | Craig Stojsin | 2 | Body Contact | |||||
| 08:34 | FALCONS | Andrew Sisi | 2 | Interference | |||||
| 08:46 | TORONTO TITANS | Anthony Ricci | 2 | Interference | |||||
| 09:24 | FALCONS | Dave Terceira | 10 | Ten MIN Misconduct | |||||
| 09:24 | FALCONS | Michael Battaglia | 10 | Ten MIN Misconduct | |||||
| 09:24 | FALCONS | Michael Battaglia | 4 | Slashing | |||||
| 12:14 | FALCONS | Andrew Sisi | 2 | Unsportsmanlike Conduct | |||||
| 12:14 | TORONTO TITANS | Trent Gaudon | 2 | Interference | |||||
| 14:51 | TORONTO TITANS | Trent Gaudon | 2 | Holding | |||||
| 14:59 | TORONTO TITANS | Jason Arruda | 2 | Interference | |||||
Player summary - home
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Battaglia | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Dino Brancatella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Dave Terceira | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vic Goncalves | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Stojsin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





