Game report
Mon Jan. 20 2014 10:00 pm
HURRICANES
×
TORONTO RAGE
HURRICANES
home team

3:3

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | TORONTO RAGE | ESG | 0 | 1 | Brody ODonoghue | Ronnie Evenden, Dayton Sopha | |||
| 14:15 | HURRICANES | ESG | 1 | 1 | Tony Monteiro | Paul Duarte, Ivano Conte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:49 | HURRICANES | SHG | 2 | 1 | Paul Duarte | Tony Monteiro | |||
| 04:17 | TORONTO RAGE | PPG | 2 | 2 | TJ Stovell | Mike Rose | |||
| 05:33 | TORONTO RAGE | ESG | 2 | 3 | Brody ODonoghue | Jeff Smith, Ronnie Evenden | |||
| 07:49 | HURRICANES | ESG | 3 | 3 | Tony Monteiro | Craig Luscombe | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | TORONTO RAGE | Justin Prentice | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:46 | HURRICANES | Craig Luscombe | 2 | Holding | |||||
| 15:00 | TORONTO RAGE | Brandon Brown | 2 | Tripping | |||||
Player summary - home
| HURRICANES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Baptista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Ricky Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Luscombe | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dave Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HURRICANES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Martins | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





