Game report
Mon Jan. 13 2014 8:00 pm
TORONTO PHANTOMS
×
HURRICANES
TORONTO PHANTOMS
home team

2:4

HURRICANES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:41 | HURRICANES | ESG | 0 | 1 | Terry Roache | Ivano Conte, Paul Duarte | |||
| 07:36 | TORONTO PHANTOMS | PPG | 1 | 1 | Peter Bello | Joe Meleca, Andrea Groe | |||
| 12:37 | HURRICANES | ESG | 1 | 2 | Terry Roache | Paul Duarte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | HURRICANES | ESG | 1 | 3 | Ricky Faria | David Toste, David Martins | |||
| 14:13 | TORONTO PHANTOMS | ESG | 2 | 3 | Giordano Raimondi | Joe Meleca, Peter Bello | |||
| 14:43 | HURRICANES | ESGEN | 2 | 4 | Paul Duarte | Dan Conte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | TORONTO PHANTOMS | Mike Ventresca | 2 | Unsportsmanlike Conduct | |||||
| 03:23 | TORONTO PHANTOMS | Peter Bello | 2 | Unsportsmanlike Conduct | |||||
| 03:23 | HURRICANES | Paul Duarte | 2 | Unsportsmanlike Conduct | |||||
| 03:23 | HURRICANES | Terry Roache | 2 | Unsportsmanlike Conduct | |||||
| 07:14 | HURRICANES | Dan Conte | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:34 | HURRICANES | Craig Luscombe | 4 | Head Contact | |||||
| 08:22 | TORONTO PHANTOMS | Joe Meleca | 2 | Interference | |||||
| 10:04 | HURRICANES | Paul Duarte | 4 | Cross Checking | |||||
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cristini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Giordano Raimondi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HURRICANES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Baptista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 2 | 3 | 6 | 0 | 0 | 1 | ||
| Ricky Faria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Luscombe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 27 | 4 | 30 | 0.852 | 1 | 0 | |||
| HURRICANES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





