Game report
Mon Jan. 06 2014 10:00 pm
TORONTO RAGE
×
SHAOLIN MONKS
TORONTO RAGE
home team

2:2

SHAOLIN MONKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:31 | TORONTO RAGE | PPG | 1 | 0 | Ronnie Evenden | Jordan Zachariah, Dayton Sopha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | SHAOLIN MONKS | ESG | 1 | 1 | Danny Rocha | Ago Curtosi | |||
| 07:43 | SHAOLIN MONKS | PPG | 1 | 2 | Salih Azmi | ||||
| 09:10 | TORONTO RAGE | ESG | 2 | 2 | Daniel Butts | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:48 | SHAOLIN MONKS | Aadil Khan | 2 | Hooking | |||||
| 13:19 | TORONTO RAGE | Justin Prentice | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:54 | TORONTO RAGE | James Miller | 4 | Head Contact | |||||
| 13:13 | TORONTO RAGE | Justin Prentice | 2 | Roughing | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Butts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Prentice | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taha Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salih Azmi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Idris Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Sheraly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





