Game report
Sun Dec. 15 2013 8:00 pm
CANTSTANDYAS
×
BAYVIEW BLACKHAWKS
CANTSTANDYAS
home team

1:4

BAYVIEW BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | CANTSTANDYAS | ESG | 1 | 0 | Mike Ditosto | Eliseo Subranni, Suleimon Raji | |||
| 05:34 | BAYVIEW BLACKHAWKS | ESG | 1 | 1 | Kevin Kekewich | Chris Gravel, Carran Naderi | |||
| 08:30 | BAYVIEW BLACKHAWKS | ESG | 1 | 2 | Steve Enes | Davinder Pathak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:26 | BAYVIEW BLACKHAWKS | ESG | 1 | 3 | Kevin Kekewich | Thomas Vangou | |||
| 10:54 | BAYVIEW BLACKHAWKS | ESG | 1 | 4 | Thomas Vangou | Mike DaCosta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:06 | CANTSTANDYAS | Mike Ditosto | 2 | High sticking the Ball | |||||
| 13:00 | CANTSTANDYAS | Nick Hope | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:10 | CANTSTANDYAS | Eliseo Subranni | 4 | Head Contact | |||||
| 12:10 | BAYVIEW BLACKHAWKS | Carran Naderi | 2 | Roughing | |||||
| 12:10 | BAYVIEW BLACKHAWKS | Carran Naderi | 4 | Head Contact | |||||
| 12:10 | BAYVIEW BLACKHAWKS | Carran Naderi | 10 | Ten MIN Misconduct | |||||
| 12:10 | BAYVIEW BLACKHAWKS | Steve Enes | 10 | Ten MIN Misconduct | |||||
Player summary - home
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike DaCosta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Enes | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Yannick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Giakatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gravel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Moresan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carran Naderi | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Davinder Pathak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rajinder Pathak | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





