Game report
Sun Dec. 22 2013 7:00 pm
NIGHT PROWLERS
×
TORONTO NORDEKES
NIGHT PROWLERS
home team

6:3

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | NIGHT PROWLERS | ESG | 1 | 0 | Jonathan Keatings | Gaetano Casaluce, Robert Dipersio | |||
| 05:46 | NIGHT PROWLERS | ESG | 2 | 0 | Ferdinando Freda | Jon Nestorovic, Gaetano Casaluce | |||
| 07:09 | TORONTO NORDEKES | ESG | 2 | 1 | Maxx Smyth | Julian Urciuoli, Carlos Batalha | |||
| 08:55 | TORONTO NORDEKES | ESG | 2 | 2 | Bruno Lemos | Julian Urciuoli, Maxx Smyth | |||
| 11:53 | NIGHT PROWLERS | ESG | 3 | 2 | Anthony Devito | Jonathan Keatings, Ian Aberdeen | |||
| 13:41 | NIGHT PROWLERS | ESG | 4 | 2 | Mike DeMarchi | Jonathan Keatings, Gaetano Casaluce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | NIGHT PROWLERS | ESG | 5 | 2 | Jonathan Keatings | Mike DeMarchi, Gaetano Casaluce | |||
| 05:00 | NIGHT PROWLERS | ESG | 6 | 2 | Gaetano Casaluce | Mike DeMarchi | |||
| 06:22 | TORONTO NORDEKES | ESG | 6 | 3 | Carlos Batalha | Julian Urciuoli, Jazz Singh | |||
Shootout summary
Penalty summary
Player summary - home
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Aberdeen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaetano Casaluce | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Dipersio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Keatings | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ruivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Scarcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Zanatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 27 | 3 | 30 | 0.889 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





