Game report
Sun Dec. 22 2013 5:00 pm
MISSISSAUGA RED WINGS
×
ICE HOLES
MISSISSAUGA RED WINGS
home team

5:1

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | MISSISSAUGA RED WINGS | ESG | 1 | 0 | Jared Richmond | Michael Cipolla, Kirk Mackenzie | |||
| 12:03 | MISSISSAUGA RED WINGS | ESG | 2 | 0 | Jared Richmond | Michael Cipolla | |||
| 12:58 | MISSISSAUGA RED WINGS | ESG | 3 | 0 | Michael Cipolla | Jared Richmond, Mike Ruivo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | MISSISSAUGA RED WINGS | ESG | 4 | 0 | Jared Richmond | Lubos Pulc | |||
| 05:05 | MISSISSAUGA RED WINGS | ESG | 5 | 0 | Jordan Wideman | Aaron Wideman, Lubos Pulc | |||
| 11:44 | ICE HOLES | ESG | 5 | 1 | Phil Andrade | Dillon Branco, Jesse Stratton | |||
Shootout summary
Penalty summary
Player summary - home
| MISSISSAUGA RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Cipolla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brad Kozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirk Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jared Richmond | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Ruivo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Wideman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Zarycky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Andrade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Ottorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curt Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Richmond | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





