Game report
Thu Dec. 12 2013 10:00 pm
RANGERS
×
ARCTIC BLUES
RANGERS
home team

3:2SO

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:07 | RANGERS | ESG | 1 | 0 | Safi Ahmed | Valkar Singh, Gurbir Sandhawalia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:18 | ARCTIC BLUES | ESG | 1 | 1 | Norman Stewart | Anthony Ledo, Rich Raposo | |||
| 11:16 | ARCTIC BLUES | ESG | 1 | 2 | Jamie Macedo | George Papas | |||
| 12:33 | RANGERS | ESG | 2 | 2 | Sukh Sidhu | Gurbir Sandhawalia, Randeep Garcha | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 15:00 | RANGERS | ESG | 3 | 2 | Chuck Lotay | ||||
Shootout summary
Penalty summary
Player summary - home
| RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronny Bahniwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Par Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Lotay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Sandhawalia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





