Game report
Wed Oct. 16 2013 9:30 pm
VAUGHAN RED WINGS
×
TORONTO THUNDER
VAUGHAN RED WINGS
home team

4:3SO

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:36 | VAUGHAN RED WINGS | PPG | 1 | 0 | Frank Costa | Mike Polesel, Anthony Metallo | |||
| 04:00 | VAUGHAN RED WINGS | ESG | 2 | 0 | Robbie Mentis | ||||
| 14:09 | TORONTO THUNDER | PPG | 2 | 1 | Michael Battaglia | Andrew Sisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | VAUGHAN RED WINGS | ESG | 3 | 1 | Shawn McCalla | Anthony Valente | |||
| 02:50 | TORONTO THUNDER | ESG | 3 | 2 | John To | Marcel Mallais | |||
| 10:55 | TORONTO THUNDER | ESG | 3 | 3 | Danny Filice | Michael Battaglia, Marcel Mallais | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | TORONTO THUNDER | Ralph Pellicori | 2 | Delay of Game | |||||
| 07:45 | VAUGHAN RED WINGS | Anthony Ferrante | 2 | Delay of Game | |||||
| 13:25 | VAUGHAN RED WINGS | Anthony Metallo | 2 | Hooking | |||||
| 17:11 | VAUGHAN RED WINGS | Anthony Metallo | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:44 | TORONTO THUNDER | Daniel Freitas | 2 | Interference | |||||
| 06:00 | VAUGHAN RED WINGS | Jon Pereira | 2 | Body Contact | |||||
| 15:25 | VAUGHAN RED WINGS | Anthony Valente | 2 | Hooking | |||||
| 17:12 | TORONTO THUNDER | Daniel Freitas | 2 | Tripping | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Polesel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Battaglia | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John To | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 22 | 3 | 40 | 0.864 | 0 | 2 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 23 | 3 | 40 | 0.870 | 0 | 2 | |||





