Game report
Mon Sep. 16 2013 10:00 pm
TORONTO PHANTOMS
×
TORONTO BLACKHAWKS
TORONTO PHANTOMS
home team

2:0

TORONTO BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:11 | TORONTO PHANTOMS | ESG | 1 | 0 | Travis Davis | Peter Bello, Joe Meleca | |||
| 09:10 | TORONTO PHANTOMS | PPG | 2 | 0 | Giordano Raimondi | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giordano Raimondi | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Andrade | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Naccarato | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Paulo Paiva | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Groe | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





