Game report
Thu Nov. 14 2013 7:00 pm
TORONTO KNIGHTS
×
DIRTY STING
TORONTO KNIGHTS
home team

2:3OT

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:26 | TORONTO KNIGHTS | ESG | 1 | 0 | Alan Andrade | Justin Arruda, Brian Estrela | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:02 | DIRTY STING | ESG | 1 | 1 | Lucas DeSantis | Dave Hosein, Gary Medeiros | |||
| 11:03 | TORONTO KNIGHTS | PPG | 2 | 1 | Justin Arruda | Brian Estrela, Michael Estrela | |||
| 13:41 | DIRTY STING | PPG | 2 | 2 | Gary Medeiros | Anthony Malfara, Dave Hosein | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | DIRTY STING | ESG | 2 | 3 | Eric Slawson | Lucas DeSantis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:49 | DIRTY STING | Anthony Malfara | 10 | Ten MIN Misconduct | |||||
| 14:07 | TORONTO KNIGHTS | Alan Andrade | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:08 | TORONTO KNIGHTS | Jazz Singh | 10 | Ten MIN Misconduct | |||||
| 07:07 | TORONTO KNIGHTS | Brandon Arruda | 2 | Roughing | |||||
| 07:07 | DIRTY STING | Carlo Moushikh | 2 | Roughing | |||||
| 08:27 | TORONTO KNIGHTS | Brian Estrela | 2 | Holding | |||||
| 10:43 | DIRTY STING | 2 | Too Many Players | ||||||
| 12:45 | TORONTO KNIGHTS | Justin Amaral | 2 | Tripping | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alan Andrade | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Arruda | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Bryan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jorge Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Estrela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas DeSantis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Malfara | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 17 | 3 | 32 | 0.824 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cuccione | 18 | 2 | 32 | 0.889 | 0 | 0 | |||





