Game report
Thu Oct. 17 2013 9:00 pm
NORTH YORK ISLANDERS
×
GALLERIA SEAGULLS
NORTH YORK ISLANDERS
home team

2:2

GALLERIA SEAGULLS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:50 | NORTH YORK ISLANDERS | ESG | 1 | 0 | Pat Paolitto | ||||
| 08:33 | GALLERIA SEAGULLS | PPG | 1 | 1 | Kevin Vieira | Nelson Araujo, Brian Creador | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:10 | NORTH YORK ISLANDERS | PPG | 2 | 1 | Nelson Antunes | Kevin Dowswell | |||
| 13:10 | GALLERIA SEAGULLS | ESG | 2 | 2 | Kevin Vieira | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:19 | NORTH YORK ISLANDERS | Steve Pasceri | 2 | Hooking | |||||
| 11:45 | GALLERIA SEAGULLS | Kevin Vieira | 2 | High sticking the Ball | |||||
| 13:00 | NORTH YORK ISLANDERS | Billy Tourikis | 10 | Ten MIN Misconduct | |||||
| 13:00 | NORTH YORK ISLANDERS | David Jones | 10 | Game Misconduct | |||||
| 13:00 | NORTH YORK ISLANDERS | David Jones | 4 | Head Contact | |||||
| 13:00 | GALLERIA SEAGULLS | Jonathan Todish | 4 | Head Contact | |||||
| 13:00 | GALLERIA SEAGULLS | Jonathan Todish | 10 | Game Misconduct | |||||
| 13:00 | GALLERIA SEAGULLS | Nelson Araujo | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:27 | GALLERIA SEAGULLS | Brian Creador | 4 | Slashing | |||||
| 07:03 | NORTH YORK ISLANDERS | Dennis Guevara | 2 | Tripping | |||||
Player summary - home
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Antunes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Dowswell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| GALLERIA SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| GALLERIA SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 8 | 1 | 13 | 0.875 | 0 | 14 | |||
| Paul Wellington | 7 | 1 | 17 | 0.857 | 0 | 0 | |||





