Game report
Thu Sep. 26 2013 9:00 pm
DIRTY STING
×
TORONTO KNIGHTS
DIRTY STING
home team

1:6

TORONTO KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:44 | TORONTO KNIGHTS | ESG | 0 | 1 | Justin Arruda | Nathan Landry, Mark Gluzman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | DIRTY STING | ESG | 1 | 1 | Dave Hosein | Andrew Reece, Anthony Malfara | |||
| 05:50 | TORONTO KNIGHTS | ESG | 1 | 2 | Daniel Romualdi | Alex Romualdi, David Correia | |||
| 10:34 | TORONTO KNIGHTS | ESG | 1 | 3 | Alex Romualdi | Mark Gluzman, David Correia | |||
| 11:48 | TORONTO KNIGHTS | ESG | 1 | 4 | Brian Estrela | Nathan Landry, Alan Andrade | |||
| 14:02 | TORONTO KNIGHTS | ESG | 1 | 5 | Daniel Romualdi | Mark Gluzman, Bryan Cabral | |||
| 14:27 | TORONTO KNIGHTS | ESG | 1 | 6 | Mark Gluzman | Justin Arruda, Daniel Romualdi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | DIRTY STING | Eric Slawson | 2 | Illegal Equipment | |||||
| 02:58 | TORONTO KNIGHTS | Bryan Cabral | 2 | Tripping | |||||
| 03:30 | DIRTY STING | Bruno Nesci | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:18 | TORONTO KNIGHTS | Alan Andrade | 2 | Interference | |||||
| 07:17 | DIRTY STING | Carlo Moushikh | 2 | Roughing | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Malfara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Reece | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Andrade | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Cabral | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Gluzman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Val Paniccia | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





