Game report
Fri Nov. 01 2013 7:00 pm
TORONTO TITANS
×
PIT DEMONS
TORONTO TITANS
home team

4:2

PIT DEMONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | PIT DEMONS | ESG | 0 | 1 | Chris Lima | Daniel Maranzana | |||
| 09:33 | PIT DEMONS | ESG | 0 | 2 | Paul Peragine | Fred Defina, Jaime Parkes | |||
| 10:12 | TORONTO TITANS | ESG | 1 | 2 | Vic Goncalves | Nick Lombardi, Mike Campea | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:22 | TORONTO TITANS | ESG | 2 | 2 | Vic Goncalves | Jason Arruda, Trent Gaudon | |||
| 11:38 | TORONTO TITANS | ESG | 3 | 2 | Nick Lombardi | Andrew Diogo, Massimo Vitale | |||
| 12:50 | TORONTO TITANS | ESG | 4 | 2 | Jason Arruda | Vic Goncalves, Chris Stavrou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:30 | TORONTO TITANS | Nick Lombardi | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIT DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fred Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaime Parkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Peragine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| PIT DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





